Weekly Electric Output for Week Ending October 11, 2003
| Current Week's Electric Output | |||
| EEI Region | GWh Output 2003 |
GWh Output 2002 |
% Change 2003/ 2002 |
| New England | 2,280 | 2,258 | 1.0 |
| Mid-Atlantic | 8,788 | 8,577 | 2.5 |
| Central Industrial | 13,478 | 13,430 | 0.4 |
| West Central | 5,095 | 4,884 | 4.3 |
| Southeast | 17,179 | 18,041 | -4.8 |
| South Central | 10,443 | 9,810 | 6.4 |
| Rocky Mountain | 4,228 | 3,879 | 9.0 |
| Pacific Northwest | 2,754 | 2,705 | 1.8 |
| Pacific Southwest | 5,790 | 5,670 | 2.1 |
| Total United States | 70,035 | 69,254 | 1.1 |

| Weekly Electric Output Summary - Total US Electric Output | |||
| 11-Oct-03 | 12-Oct-02 | % Change | |
| This Week's Electric Output: | 70,035 | 69,254 | 1.1 |
| Year to Date: | 3,055,194 | 3,010,372 | 1.5 |
| 52 Weeks Ended: | 3,821,618 | 3,728,245 | 2.5 |

| Electric Output for Year | ||||
| EEI Region | Year to Date GWh Output |
%Change 03/02 |
52 Weeks GWh Output |
%Change 03/02 |
| New England | 103,658 | 2.6 | 130,575 | 2.9 |
| Mid-Atlantic | 402,275 | 2.5 | 504,596 | 3.6 |
| Central Industrial | 587,096 | -1.1 | 742,682 | 0.4 |
| West Central | 226,457 | 0.5 | 283,074 | 1.4 |
| Southeast | 750,320 | 1.2 | 938,636 | 2.9 |
| South Central | 456,254 | 4.7 | 557,825 | 5.2 |
| Rocky Mountain | 168,245 | 3.6 | 209,538 | 3.6 |
| Pacific Northwest | 117,725 | 2.9 | 152,205 | 3.5 |
| Pacific Southwest | 243,164 | -0.2 | 302,487 | -0.2 |
| Total United States | 3,055,194 | 1.5 | 3,821,618 | 2.5 |

| Weekly Electric Output Index* | |
| Date | Index |
| 11-Oct-03 | 174 |
| 12-Oct-02 | 168 |
| 13-Oct-01 | 159 |
*Seasonally Adjusted (1982 = 100)

© 2003 by the Edison Electric Institute